VIDEO Ā· IMAGE Ā· TEXT Ā· MUSIC Ā· VOICE
Pick your plan
72 models live in the outcomemachine catalog ā headliners first. New models are added to every plan automatically.
Cancel anytime Ā· secure Stripe checkout Ā· commercial license on every plan
Basic
SEEDANCE 2.5GPT IMAGE 2.5 SUNBURST1,000 points a month ā a great place to start.
Billed monthly Ā· renews at $14.99/mo
See all 37 models
See all 22 text models
Scale
SEEDANCE 2.5GPT IMAGE 2.5 SUNBURSTMore points each month and up to 5 team member seats ā up to 8 parallel generations.
Billed monthly Ā· renews at $29.99/mo
See all 37 models
See all 22 text models
Pro
SEEDANCE 2.5GPT IMAGE 2.5 SUNBURSTThe creator favorite ā 5,000 points and up to 10 team member seats.
Billed monthly Ā· renews at $49.99/mo
See all 37 models
See all 22 text models
Lifetime
PAY ONCESEEDANCE 2.5GPT IMAGE 2.5 SUNBURSTOne payment, every model outcomemachine ever ships ā no renewals, ever.
No subscription Ā· founder pricing, locked in
See all 37 models
See all 22 text models
All prices are in US dollars (USD) and exclude any applicable taxes. Subscriptions renew automatically at the price and interval shown until you cancel any time from your dashboard. The Lifetime Pass is a one-time payment.
THE CATALOG Ā· LIVE
72 models, read straight from the platform
Per-generation cost in points on each plan. ā = no points used. New models appear here automatically.
Video generation
22 models| Model | Basic | Scale | Pro | Lifetime |
|---|---|---|---|---|
Seedance 2.5TOP PICK ByteDance Ā· 9 variants | from 300 pts | from 300 pts | from 300 pts | from 300 pts |
MiniMax H3 MaxNEW MiniMax | 65 pts | 65 pts | 65 pts | 65 pts |
MiniMax H3 Max TurboNEW MiniMax | 35 pts | 35 pts | 35 pts | 35 pts |
Grok Imagine Video xAI | 78 pts | 78 pts | 78 pts | 78 pts |
Kling 3.0TOP PICK Kling | 298 pts | 298 pts | 298 pts | 298 pts |
Veo 3.1 Google Ā· 3 variants | from 100 pts | from 100 pts | from 100 pts | from 100 pts |
Wan 3.0 Alibaba Ā· 5 variants | from 62 pts | from 62 pts | 62 pts | from 62 pts |
Kling 2.6 Kling Ā· 3 variants | from 298 pts | from 298 pts | from 298 pts | from 298 pts |
Veo 3.1 FastTOP PICK Google | 160 pts | 160 pts | 160 pts | 160 pts |
Seedance 1.5 ProTOP PICK ByteDance | 100 pts | 100 pts | 100 pts | 100 pts |
Seedance 2.0TOP PICK ByteDance Ā· 7 variants | from 100 pts | from 100 pts | from 100 pts | from 100 pts |
Kling 3.0 OmniTOP PICK Kling Ā· 2 variants | 339 pts | 339 pts | 339 pts | 339 pts |
Luma Ray2 FlashTOP PICK Luma | 27 pts | 27 pts | 27 pts | 27 pts |
Captioned Shorts internal | 16 pts | 16 pts | 16 pts | 16 pts |
Kling 2.6 Elements Kling | 300 pts | 300 pts | 300 pts | 300 pts |
Lip-Sync fal ai | 16 pts | 16 pts | 16 pts | 16 pts |
Seedance ByteDance | 200 pts | 200 pts | 200 pts | 200 pts |
Seedance 2.0 Mini ByteDance Ā· 5 variants | from 50 pts | from 50 pts | from 50 pts | from 50 pts |
Veo 3.1 Lite Google | 100 pts | 100 pts | 100 pts | 100 pts |
MiniMax Hailuo MiniMax Ā· 2 variants | from 27 pts | from 27 pts | from 27 pts | from 27 pts |
LTX Video Lightricks Ā· 2 variants | 97 pts | 97 pts | 97 pts | 97 pts |
PixVerse V6 PixVerse Ā· 2 variants | from 113 pts | from 113 pts | from 113 pts | from 113 pts |
Image generation
15 models| Model | Basic | Scale | Pro | Lifetime |
|---|---|---|---|---|
GPT Image 2.5 SunburstNEWTOP PICK OpenAI | 5 pts | 5 pts | 5 pts | 5 pts |
GPT Image 2.5 FlareNEWTOP PICK OpenAI | 5 pts | 5 pts | 5 pts | 5 pts |
GPT Image 2.5 Flare EditNEW OpenAI | 5 pts | 5 pts | 5 pts | 5 pts |
GPT Image 2.5 Sunburst EditNEW OpenAI | 5 pts | 5 pts | 5 pts | 5 pts |
GPT Image 2TOP PICK OpenAI Ā· 16 variants | from 5 pts | from 5 pts | from 5 pts | from 5 pts |
Grok Imagine Image xAI | 15 pts | 15 pts | 15 pts | 15 pts |
NB ProTOP PICK Google | 5 pts | 5 pts | 5 pts | 5 pts |
Nano Banana 2TOP PICK Google Ā· 2 variants | 5 pts | 5 pts | 5 pts | 5 pts |
Seedream 4.5 ByteDance Ā· 2 variants | from 5 pts | from 5 pts | from 5 pts | from 5 pts |
Flux Pro Black Forest Labs Ā· 2 variants | 10 pts | 10 pts | 10 pts | 10 pts |
Imagen Google Ā· 2 variants | from 10 pts | from 10 pts | from 10 pts | from 10 pts |
Nano BananaTOP PICK Google Ā· 2 variants | from 5 pts | from 5 pts | from 5 pts | from 5 pts |
Image Ultra Google | 6 pts | 6 pts | 6 pts | 6 pts |
Flux Schnell Black Forest Labs | 1 pts | 1 pts | 1 pts | 1 pts |
Flux Dev Black Forest Labs | 4 pts | 4 pts | 4 pts | 4 pts |
Chat, writing & code
22 models| Model | Basic | Scale | Pro | Lifetime |
|---|---|---|---|---|
Claude Sonnet 4.6TOP PICK Anthropic | Included | Included | Included | Included |
Claude Sonnet 4.5 Anthropic | Included | Included | Included | Included |
GPT-5.4 ProTOP PICK OpenAI | Included | Included | Included | Included |
GPT-5.4 OpenAI | Included | Included | Included | Included |
GPT-5.4 Mini OpenAI | Included | Included | Included | Included |
Gemini 3.1 Flash Google | Included | Included | Included | Included |
Gemini 3.1 Pro Google | Included | Included | Included | Included |
Gemini 2.5 FlashTOP PICK Google | Included | Included | Included | Included |
GPT-4oTOP PICK OpenAI | Included | Included | Included | Included |
Gemini 2.5 Pro Google | Included | Included | Included | Included |
Grok 4.1 Fast xAI | Included | Included | Included | Included |
Grok 3 xAI | Included | Included | Included | Included |
Grok 3 Mini xAI | Included | Included | Included | Included |
DeepSeek V3.2 DeepSeek | Included | Included | Included | Included |
DeepSeek R1 DeepSeek | Included | Included | Included | Included |
Claude Haiku 4.5 Anthropic | Included | Included | Included | Included |
Kimi K2.5 moonshotai | Included | Included | Included | Included |
Mistral Large Mistral | Included | Included | Included | Included |
Llama 4 Scout OpenAI | Included | Included | Included | Included |
Llama 4 Maverick OpenAI | Included | Included | Included | Included |
Qwen 3.6 Plus OpenAI | Included | Included | Included | Included |
MiMo-V2-Pro OpenAI | Included | Included | Included | Included |
Music & voice
6 models| Model | Basic | Scale | Pro | Lifetime |
|---|---|---|---|---|
Suno V5TOP PICK Suno | 30 pts | 30 pts | 30 pts | 30 pts |
Suno MusicTOP PICK Suno | 10 pts | 10 pts | 10 pts | 10 pts |
Voice Agent OpenAI | 145 pts | 145 pts | 145 pts | 145 pts |
Suno V4.5+ Suno | 25 pts | 25 pts | 25 pts | 25 pts |
Suno V4.5 Suno | 20 pts | 20 pts | 20 pts | 20 pts |
Suno V4 Suno | 15 pts | 15 pts | 15 pts | 15 pts |
Avatars & lip-sync
1 models| Model | Basic | Scale | Pro | Lifetime |
|---|---|---|---|---|
HeyGen LipsyncTOP PICK HeyGen | 350 pts | 350 pts | 350 pts | 350 pts |
Studio tools
6 models| Model | Basic | Scale | Pro | Lifetime |
|---|---|---|---|---|
Image fal ai | 15 pts | 15 pts | 15 pts | 15 pts |
OmniReels omnirogue Ā· 2 variants | from 160 pts | from 160 pts | from 160 pts | from 160 pts |
PDF Report deerflow | 20 pts | 20 pts | 20 pts | 20 pts |
Podcast deerflow | 400 pts | 400 pts | 400 pts | 400 pts |
Presentation deerflow | 20 pts | 20 pts | 20 pts | 20 pts |
Video fal ai | 150 pts | 150 pts | 150 pts | 150 pts |
Good to know
Which models come with my plan?
Every plan draws on the same live catalog shown above. What changes between plans is your monthly points allowance, team seats, and which models are ā unlimited. The badge on each row and the checkout show the exact allowance.
What do ā UNLIMITED and FULL ACCESS mean?
ā UNLIMITED: that model does not consume points on that plan (fair-use pacing applies). FULL ACCESS: the model is included and each generation uses points from your monthly allowance ā the catalog table lists the cost per generation.
What happens when a new model is released?
It is added to the catalog and appears here and in your studio automatically, with a NEW badge for its first weeks.
Can I switch or cancel?
Any time, from your dashboard. Changes apply at the next billing cycle. The Lifetime Pass is a single payment with no renewal.